Real orders from the live store, before and after the change. 16 Sep 2026
cprod (Custom Product), engineering-services and prd (Premium Delivery).
Whether they ought to have one is a separate question. What matters here is what the system does when the
field is empty.This is the shape of Tina’s order. Same kind of order either side of 10 September.
| order | placed | each line, and the lead time saved on that product | CRM Lead Time | |
|---|---|---|---|---|
| 100096614 | 19 Aug | SBSQ24241406-KB24→10 dayscprod→none storedengineering-services→none stored | 10 | a kit, a cprod and an engineering line |
| 100095192 | 10 Jul | FBSK16361505-R→10 dayscprod→none stored | 10 | |
| 100095690 | 24 Jul | cprod→none storedSBSQ24301406-R→10 days | 10 |
| order | placed | each line, and the lead time saved on that product | CRM Lead Time | |
|---|---|---|---|---|
| 100097752 | 11 Sep | FBSQ24240905-KB24→10 dayscprod→none stored | 10, 21 | Tina’s order |
| 100097896 | 15 Sep | LSM1121808061WD-212→5 dayscprod→none stored | 5, 21 | |
| 100097901 | 15 Sep | designer-app→5 dayscprod→none stored | 5, 21 |
Before, one number, and it is the kit’s. The cprod has no lead time saved, so it was left out of the list. After, the cprod contributes a 21.
Order 100096614 from August is the closest match to Tina’s. It has a kit, a cprod
and an engineering-services line, and it still reported only 10. The engineering line added nothing.
On Tina’s order the kit shows 10 days. The product itself has 5 saved on it, but Scott’s Lead Time Manager setting for 2x3 garages was changed to 10 on 10 September and that setting wins. That change is deliberate and correct. It is only the second number, the 21, that is wrong.
| order | placed | each line, and the lead time saved on that product | CRM Lead Time | |
|---|---|---|---|---|
| 100097667 | 10 Sep | cprod→none stored | (empty) | |
| 100097633 | 09 Sep | cprod→none stored | (empty) |
| order | placed | each line, and the lead time saved on that product | CRM Lead Time | |
|---|---|---|---|---|
| 100097897 | 15 Sep | cprod→none stored | 21 | |
| 100097893 | 15 Sep | cprod→none stored | 21 |
With nothing else on the order there is nothing to list, so the field was empty. After the change it reads 21.
10, 10. It has no way to show what a number belongs to, and it never adds them up.- $product->getLeadTime() // returns nothing when none is saved
+ Mage::helper('shop')->getLeadTime($product) // returns the 21 default instead
Two call sites in the file that builds the Zoho payload. The fix adds a third option, a lookup that can still answer “nothing”, and points those two lines at it.
10 in Tina’s screenshot.| order | placed | each line, and the lead time saved on that product | CRM Lead Time | |
|---|---|---|---|---|
| 100097928 | 16 Sep | 2x3-HE-5→10 days | 10 | |
| 100097924 | 16 Sep | PVM014270090→5 days | 5 |
| order | placed | each line, and the lead time saved on that product | CRM Lead Time | |
|---|---|---|---|---|
| 100097925 | 16 Sep | cprod→none stored | (empty) | |
| 100097912 | 15 Sep | cprod→none storedprd→none storedengineering-services→none stored | (empty) | our test order |
Kits unchanged, cprods back to empty.
Every order placed in the five day window that had a line with no lead time saved. 34 orders in total. Sorted worst first.
The two problems are different. A ship date pushed out is the one that matters, because that date may already have gone to the customer. The 21 in the CRM Lead Time field is a reporting problem and changes nothing the customer sees.
The fix stops this happening on new orders. It does not correct these, so they need to be looked at by hand.
| order | placed | issue | status | line that caused it | CRM lead time | ship date stored | open in |
|---|---|---|---|---|---|---|---|
| 100097716 | 2026-09-11 03:33 | ship date | license produce | cprod | 21 | 2026-10-12 +31 days | admin · CRM · Books |
| 100097726 | 2026-09-11 16:06 | ship date | license produce | cprod | 21 | 2026-10-12 +31 days | admin · CRM · Books |
| 100097731 | 2026-09-11 17:12 | ship date | license produce | cprod | 21 | 2026-10-12 +31 days | admin · CRM · Books |
| 100097739 | 2026-09-11 18:28 | ship date | license produce | cprod | 21 | 2026-10-12 +31 days | admin · CRM · Books |
| 100097757 | 2026-09-11 20:39 | ship date | license produce | cprod | 21 | 2026-10-12 +31 days | admin · CRM · Books |
| 100097814 | 2026-09-13 14:30 | ship date | license produce | cprod | 21 | 2026-10-13 +30 days | admin · CRM · Books |
| 100097684 | 2026-09-10 18:49 | ship date | license produce | cprod | 21 | 2026-10-09 +29 days | admin · CRM · Books |
| 100097685 | 2026-09-10 18:55 | ship date | license produce | cprod | 21 | 2026-10-09 +29 days | admin · CRM · Books |
| 100097688 | 2026-09-10 19:25 | ship date | processing engineering | engineering-services | 21 | 2026-10-09 +29 days | admin · CRM · Books |
| 100097706 | 2026-09-10 23:20 | ship date | license produce | cprod | 21 | 2026-10-09 +29 days | admin · CRM · Books |
| 100097840 | 2026-09-14 15:38 | ship date | license produce | cprod | 21 | 2026-10-13 +29 days | admin · CRM · Books |
| 100097845 | 2026-09-14 16:50 | ship date | license produce | engineering-services | 21 | 2026-10-13 +29 days | admin · CRM · Books |
| 100097849 | 2026-09-14 17:33 | ship date | license produce | prd | 21 | 2026-10-13 +29 days | admin · CRM · Books |
| 100097850 | 2026-09-14 17:34 | ship date | processing engineering | cprod | 21, 21 | 2026-10-13 +29 days | admin · CRM · Books |
| 100097860 | 2026-09-14 19:57 | ship date | license produce | cprod | 21 | 2026-10-13 +29 days | admin · CRM · Books |
| 100097861 | 2026-09-14 20:16 | ship date | processing engineering | engineering-services | 21 | 2026-10-13 +29 days | admin · CRM · Books |
| 100097869 | 2026-09-14 21:59 | ship date | license produce | engineering-services | 21 | 2026-10-13 +29 days | admin · CRM · Books |
| 100097886 | 2026-09-15 15:17 | ship date | license produce | cprod | 21 | 2026-10-14 +29 days | admin · CRM · Books |
| 100097889 | 2026-09-15 16:11 | ship date | license produce | cprod | 21 | 2026-10-14 +29 days | admin · CRM · Books |
| 100097893 | 2026-09-15 17:30 | ship date | license produce | cprod | 21 | 2026-10-14 +29 days | admin · CRM · Books |
| 100097897 | 2026-09-15 17:45 | ship date | license produce | cprod | 21 | 2026-10-14 +29 days | admin · CRM · Books |
| 100097880 | 2026-09-15 13:12 | ship date | license produce | cprod | 15, 21 | 2026-10-06 +21 days | admin · CRM · Books |
| 100097767 | 2026-09-11 21:49 | CRM only | license produce | cprod | 21 | 2026-09-28 +17 | admin · CRM · Books |
| 100097773 | 2026-09-11 22:42 | CRM only | license produce | cprod | 21 | 2026-09-28 +17 | admin · CRM · Books |
| 100097901 | 2026-09-15 18:06 | CRM only | license produce | cprod | 5, 21 | 2026-09-30 +15 | admin · CRM · Books |
| 100097728 | 2026-09-11 16:56 | CRM only | license produce | cprod | 21 | 2026-09-25 +14 | admin · CRM · Books |
| 100097752 | 2026-09-11 20:16 | CRM only | license produce | cprod | 10, 21 | 2026-09-25 +14 | admin · CRM · Books |
| 100097759 | 2026-09-11 20:47 | CRM only | payment review | engineering-services prd | 10, 21, 21 | 2026-09-25 +14 | admin · CRM · Books |
| 100097679 | 2026-09-10 16:49 | minor | license produce | cprod | — | 2026-09-21 +11 | admin · CRM · Books |
| 100097780 | 2026-09-11 23:39 | CRM only | license produce | cprod | 10, 21 | 2026-09-22 +11 | admin · CRM · Books |
| 100097837 | 2026-09-14 13:26 | CRM only | license produce | cprod | 10, 21 | 2026-09-25 +11 | admin · CRM · Books |
| 100097695 | 2026-09-10 21:08 | CRM only | license produce | prd | 5, 21 | 2026-09-17 +7 | admin · CRM · Books |
| 100097761 | 2026-09-11 20:52 | CRM only | license produce | cprod | 5, 21 | 2026-09-18 +7 | admin · CRM · Books |
| 100097896 | 2026-09-15 17:37 | CRM only | license produce | cprod | 5, 21 | 2026-09-22 +7 | admin · CRM · Books |
Links open the order in OpenMage admin, Zoho CRM and Zoho Books. You will need to be signed in to each.